Description
Sharda SC30 Premium Product with a high performance in the removal of trace metals, breakdown material and pigment. This earth one of the most adsorptive powder of the series, especially useful in Rice bran, mustered oil to bleach efficient color pigment.
Product Specification | SC 30 Premium | |
Moisture % | 10.00 Max | |
Mesh Size% (90 mic) | 90 min. | |
Ph (10% Suspension) | 2 – 4 | |
Residual Acidity (mgKOH/g) | 2.8 Max | |
Bulk Density (gm/ml) | 0.7500 Max | |
Bleaching Efficiency (In Soya Oil Ag.Tonsil 230FF) | 85 ± 2% | |
Chemical composition Test by Narayni Mineral Laboratory Katni. Test Method IS: 2000-2017 |
||
LOI (600Deg) | 9.5% | |
Sio2 | 55% | |
Fe2o3 | 3.35% | |
Al2o3 | 14.5% | |
Cao | 3.5% | |
K20 | 1.5% | |
Tio2 | 0.76% | |
Heavy Metals (Test Method FL/SOP/C-14) tested sample by Fare labs Pvt. Ltd. Delhi) | ||
Lead, Cadmium, Arsenic, Mercury (Mg/Kg)
Phosphorus (mg/Kg) P.V |
Not Detected
1.1 0 |